Logo
Bloodmoon Rising
Tier 4 DKP - Gruul/Mag/Kazzak/Doomwalker

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Ameillia Raider 70 Priest 21.00 20.00 0.00 1.00 08/21/07
2 Apoco Raider 70 Warlock 71.22 20.00 0.00 51.22 11/01/07
3 Aransas Raider 70 Priest 50.57 30.00 0.00 20.57 11/01/07
4 Arxia Raider 70 Warlock 53.60 20.00 0.00 33.60 09/19/07
5 Avaze     Unknown 5.40 10.00 0.00 -4.60 10/28/07
6 Awarne Raider 70 Shaman 15.17 15.00 0.00 0.17 09/11/07
7 Bargarz Member 70 Shaman 9.40 35.00 0.00 -25.60 10/18/07
8 Bend Raider 70 Priest 58.02 80.00 0.00 -21.98 10/28/07
9 Bolas Raider 70 Hunter 21.65 20.00 0.00 1.65 10/04/07
10 Bruted     Unknown 6.00 0.00 0.00 6.00 10/28/07
11 Chojin Raider 70 Rogue 70.22 75.00 0.00 -4.78 11/01/07
12 Cylesta     Unknown 7.00 0.00 0.00 7.00 11/01/07
13 Darkanis     Unknown 9.65 10.00 0.00 -0.35 10/28/07
14 Derb Raider 70 Paladin 53.02 55.00 0.00 -1.98 11/01/07
15 Desdeminda   70 Mage 27.60 35.00 0.00 -7.40 08/28/07
16 Dregga Raider 70 Hunter 19.80 30.00 0.00 -10.20 11/01/07
17 Elamaria Raider 70 Priest 6.00 0.00 0.00 6.00 10/04/07
18 Elizabet Raider 70 Warrior 80.82 50.00 0.00 30.82 11/01/07
19 Geronimoo     Unknown 7.00 10.00 0.00 -3.00 11/01/07
20 Gilthoron Raider 70 Mage 20.40 35.00 0.00 -14.60 10/28/07
21 Grazingsun Raider 70 Druid 70.45 45.00 0.00 25.45 10/28/07
22 Grene     Unknown 4.20 0.00 0.00 4.20 11/01/07
23 Grullvn Raider 70 Druid 65.37 65.00 0.00 0.37 09/19/07
24 Gunko Raider 70 Mage 45.62 45.00 0.00 0.62 10/28/07
25 Guthbert Raider 70 Mage 60.37 55.00 0.00 5.37 10/24/07
26 Gwyth Raider 70 Priest 70.82 45.00 0.00 25.82 11/01/07
27 Halogrind Member 70 Warlock 7.25 20.00 0.00 -12.75 10/04/07
28 Hilis Raider 70 Druid 34.40 35.00 0.00 -0.60 10/11/07
29 Holopryst     Unknown 10.40 20.00 0.00 -9.60 11/01/07
30 Hooray Raider 70 Paladin 22.40 45.00 0.00 -22.60 09/19/07
31 Jerrst Raider 70 Rogue 21.80 0.00 0.00 21.80 10/04/07
32 Kathya   70 Priest 3.80 0.00 0.00 3.80 09/19/07
33 Knat Raider 70 Warrior 52.65 60.00 0.00 -7.35 11/01/07
34 Krushh Raider 70 Shaman 73.42 45.00 0.00 28.42 11/01/07
35 Lexar   70 Shaman 4.40 0.00 0.00 4.40 10/03/07
36 Lyaera Raider   Unknown 24.77 35.00 0.00 -10.23 11/01/07
37 Meatie Raider 70 Warrior 25.17 65.00 0.00 -39.83 11/01/07
38 Minaerva     Unknown 7.00 15.00 0.00 -8.00 11/01/07
39 Nekrisar Raider 70 Rogue 75.17 60.00 0.00 15.17 11/01/07
40 Nikkopole   70 Paladin 17.00 50.00 0.00 -33.00 10/28/07
41 Nikos   70 Paladin 34.80 45.00 0.00 -10.20 09/04/07
42 Onawne Raider 70 Druid 62.22 40.00 0.00 22.22 11/01/07
43 Orkhan   70 Shaman 7.97 30.00 0.00 -22.03 09/19/07
44 Pyrium Raider 70 Rogue 28.37 40.00 0.00 -11.63 10/03/07
45 Raisis Raider 70 Paladin 75.22 65.00 0.00 10.22 10/28/07
46 Ravenkill   70 Rogue 21.60 60.00 0.00 -38.40 08/21/07
47 Rith   70 Paladin 31.17 45.00 0.00 -13.83 09/11/07
48 Rushk Raider 70 Shaman 39.00 45.00 0.00 -6.00 10/11/07
49 Satrina   70 Priest 5.20 20.00 0.00 -14.80 08/14/07
50 Shaian     Unknown 4.20 0.00 0.00 4.20 11/01/07
51 Shojin     Unknown 4.20 0.00 0.00 4.20 11/01/07
52 Skrod Raider 70 Hunter 58.17 55.00 0.00 3.17 11/01/07
53 Slingster Raider 70 Mage 56.02 45.00 0.00 11.02 11/01/07
54 Snowthine Raider 70 Priest 76.05 60.00 0.00 16.05 11/01/07
55 Solohorn Raider 70 Shaman 29.20 30.00 0.00 -0.80 09/04/07
56 Spikeslayer Raider 70 Hunter 41.60 50.00 0.00 -8.40 09/19/07
57 Stompform Raider 70 Druid 28.25 20.00 0.00 8.25 10/11/07
58 Tharkad   70 Warrior 11.62 45.00 0.00 -33.38 10/04/07
59 Tomal Raider 70 Warlock 53.00 25.00 0.00 28.00 11/01/07
60 Vekra Raider 70 Warlock 83.02 35.00 0.00 48.02 11/01/07
... found 60 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team